Offices
শেহতীয়া উন্নীতকৰণ :
Field Offices
|
1
|
Additional Chief Engineer Council Head of Department, Karbi Anglong Autonomous Council, Irrigation | Diphu |
|
2
|
Additional Chief Engineer, Council Head of Department, North Cachar Hills Autonomous Council, Irrigation | Haflong |
|
3
|
Additional Chief Engineer, Council Head of Department, Bodoland Territorial Councii, Irrigation | Kokrajhar |
| CIRCLES | ||
|
1
|
Superintending Engineer, Kokrajhar Circle, Irrigation | Kokrajhar |
|
2
|
Superintending Engineer, Goalpara Circle, Irrigation | Goalpara |
|
3
|
Superintending Engineer, Dhubri Circle, Irrigation | Dhubri |
|
4
|
Superintending Engineer, Nalbari Circle, Irrigation | Nalbari |
|
5
|
Superintending Engineer, Barpeta Circle, Irrigation | Bapetaroad |
|
6
|
Superintending Engineer, Kamrup Circle, Irrigation | Rangia |
|
7
|
Superintending Engineer, Mangaldoi Circle, Irrigation | Mangaldoi |
|
8
|
Superintending Engineer, Tezpur Circle, Irrigation | Tezpur |
|
9
|
Superintending Engineer, Hojai Circle, Irrigation | Hojai |
|
10
|
Superintending Engineer, Lakhimpur Circle, Irrigation | North Lakhimpur |
|
11
|
Superintending Engineer, Nagaon Circle, Irrigation | Nagaon |
|
12
|
Superintending Engineer, Sivasagar Circle, Irrigation | Sivasagar |
|
13
|
Superintending Engineer, Jorhat Circle, Irrigation | Jorhat |
|
14
|
Superintending Engineer, Tinsukia Circle, Irrigation | Tinsukia |
|
15
|
Superintending Engineer, Dibrugarh Circle, Irrigation | Dibrugarh |
|
16
|
Superintending Engineer, Diphu Circle, Irrigation | DIphu |
|
17
|
Superintending Engineer, Cachar-Karimganj Circle, Irrigation | Karimganj |
Divisions
| Sl. No. | Divisions | Place |
|---|---|---|
| 1 | Gauripur-Bilasipara West Division (Irrigation) | Gauripur |
| 2 | Mankachar-South Salmara Division (Irrigation) | Hatsingimari |
| 3 | Dhubri-Golokganj Division(Irrigation) | Dhubri |
| 4 | Goalpara West-Jaleswar Division(Irrigation) | Bapujinagar, Goalpara |
| 5 | Dudhnoi-Goalpara East Division(Irrigation) | Dudhnoi |
| 6 | Bongaigaon-Abhayapuri North Division(Irrigation) | Bongaigaon |
| 7 | Abhayapuri South-Bilasipara East Division(Irrigation) | Abhayapuri |
| 8 | Barpeta-Baghbor Division(Irrigation) | Barpeta |
| 9 | Sorbhog-Jania Division(Irrigation) | Sorbhog |
| 10 | Sarukhetri-Chenga Division(Irrigation) | Sarthebari |
| 11 | Bhawanipur Division(Irrigation) | Sarupeta |
| 12 | Dharmapur-Barkhetri-Nalbari Division(Irrigation) | Nalbari |
| 13 | Tihu Division(Irrigation) | Tihu |
| 14 | Rangia-Kamalpur Division(Irrigation) | Rangia |
| 15 | Boko-Chaygaon Division(Irrigation) | Boko |
| 16 | Guwahati West-Palshbari Division(Irrigation) | Palashbari |
| 17 | Dispur Division(Irrigation) | Sonapur |
| 18 | Hajo-Jalukbari Division(Irrigation) | Jalukbari |
| 19 | Mangaldoi-Dalgaon-Sipajhar Division(Irrigation) | Mangaldoi |
| 20 | Dhekiajuli-Barchalla Division(Irrigation) | Dhekiajuli |
| 21 | Tezpur-Rangapara Division(Irrigation) | Tezpur |
| 22 | Sootea Division(Irrigation) | Sootea |
| 23 | Biswanath-Behali Division(Irrigation) | Biswanath Chariali |
| 24 | Gohpur Division(Irrigation) | Gohpur |
| 25 | Lakhimpur-Noboicha-Bihpuria Division(Irrigation) | North Lakhimpur |
| 26 | Dhakuakhana Division(Irrigation) | Dhakuakhana |
| 27 | Dhemaji-Jonai Division(Irrigation) | Dhemaji |
| 28 | Morigaon-Laharighat-Jagiroad Division(Irrigation) | Jagiroad |
| 29 | Raha-Batadrava Division(Irrigation) | Batadrava |
| 30 | Nagaon-Barhampur Division(Irrigation) | Nagaon |
| 31 | Dhing-Rupahihat Division(Irrigation) | Rupahi |
| 32 | Kaliabor-Samaguri Division(Irrigation) | Jakhalabandha |
| 33 | Jamunamukh-Hojai-Lumding Division(Irrigation) | Hojai |
| 34 | Ratabari-Patharkandi Division(Irrigation) | Patharkandi |
| 35 | Karimganj North-Karimganj South-Badarpur Division(Irrigation) | Batarashi, Karimganj |
| 36 | Hailakandi-Katlicherra-Algapur Division(Irrigation) | Hailakandi |
| 37 | Borkhola-Katigorah Division(Irrigation) | Borkhola |
| 38 | Silchar-Udharbond Division(Irrigation) | Silchar |
| 39 | Dholai-Sonai Division(Irrigation) | Dholai |
| 40 | Lakhipur Division(Irrigation) | Lakhipur |
| 41 | Bokakhat-Khumtai Division(Irrigation) | Bokakhat |
| 42 | Golaghat-Sarupathar Division(Irrigation) | Golaghat |
| 43 | Jorhat-Dergaon-Teok Division(Irrigation) | Jorhat |
| 44 | Titabor-Marioni Division(Irrigation) | Titabor |
| 45 | Majuli Division(Irrigation) | Majuli |
| 46 | Sivasagar-Thowra Division(Irrigation) | Sivasagar |
| 47 | Nazira-Amguri Division(Irrigation) | Nazira |
| 48 | Sonari-Mahmora Division(Irrigation) | Sonari |
| 49 | Dibrugarh-Lahowal-Chabua Division(Irrigation) | Dibrugarh |
| 50 | Moran-Tingkhong Division(Irrigation) | Moran |
| 51 | Naharkatia-Duliajan Division(Irrigation) | Naharkatia |
| 52 | Tinsukia-Digboi-Margherita Division(Irrigation) | Tinsukia |
| 53 | Sadiya-Doomdooma Division(Irrigation) | Sadiya |
| BODOLAND TERRITORIAL REGION | ||
| 1 | Gossaigaon-Kokrajhar West Division(Irrigation) | Gossaigaon |
| 2 | Kokrajhar East Division(Irrigation) | Kokrajhar |
| 3 | Sidli Division(Irrigation) | Dhaligaon |
| 4 | Bijni Division(Irrigation) | Bijni |
| 5 | Udalguri-Majbat Division(Irrigation) | Udalguri |
| 6 | Paneri-Kalaigaon Division(Irrigation) | Tangla |
| 7 | Tamulpur Division(Irrigation) | Tamulpur |
| 8 | Suklai-Serfang-Goreswar Division(Irrigation) | Goreswar |
| 9 | Barama-Chapaguri Division(Irrigation) | Musalpur |
| 10 | Dhansiri Project Division(Irrigation) | Bhairabkunda |
| 11 | Champamati Project Division(Irrigation) | Garubhasa |
| HILLS AREA | ||
| 1 | Diphu Division(Irrigation) | Diphu |
| 2 | East Karbi Anglong Division(Irrigation) | Hanjanglangso |
| 3 | Baithalangso Division(Irrigation) | Baithalangso |
| 4 | East Dima Hasao Division(Irrigation) | Maibong |
| 5 | West Dima Hasao Division(Irrigation) | Haflong |
| Title | Size | Type |
|---|---|---|
| Directorate Offices | 301.88 KB |
